|
Odds |
|
Predictions |
---|
Algeria Ligue 1 |
1 |
X |
2 |
|
|
|
|
---|
14:00 | Khenchela - ES Setif | 1.92 | 3.04 | 4.33 | | 0:2 | 11-13 | 3-5 |
14:00 | ASO Chlef - Mostaganem | 1.73 | 3.35 | 4.86 | | 2:1 | 8-10 | 4-6 |
|
Odds |
|
Predictions |
---|
Algeria Ligue 2 |
1 |
X |
2 |
|
|
|
|
---|
13:00 | WA Mostaganem - El Biar | 2.01 | 3.08 | 3.62 | | 2:0 | 5-7 | 4-6 |
13:00 | JSM Tiaret - Kolea | 1.32 | 4.30 | 9.20 | | 4:0 | 14-16 | 6-8 |
13:00 | RC Kouba - Arba | 1.68 | 3.32 | 4.93 | | 2:0 | 11-13 | 5-7 |
13:00 | Ben Aknoun - Bechar Djedid | 1.20 | 5.25 | 13.90 | | 4:0 | 7-9 | 3-5 |
13:00 | US Souf - Khemis El Khechna | 3.40 | 3.20 | 2.03 | | 2:1 | 9-11 | 4-6 |
13:00 | MO Constantine - US Chaouia | 1.84 | 3.20 | 4.12 | | 0:2 | 9-11 | 5-7 |
13:00 | Bordj Menail - Olympique Magrane | 1.70 | 3.30 | 4.83 | | 1:2 | 10-12 | 5-7 |
|
Odds |
|
Predictions |
---|
Argentina Liga Profesional Argentina |
1 |
X |
2 |
|
|
|
|
---|
20:00 | Lanus - Instituto | 2.20 | 3.16 | 3.56 | | 1:2 | 15-17 | 5-7 |
22:00 | Union de Santa Fe - Velez Sarsfield | 3.44 | 3.15 | 2.25 | | 2:0 | 10-12 | 5-7 |
|
Odds |
|
Predictions |
---|
Argentina Prim B Metro |
1 |
X |
2 |
|
|
|
|
---|
20:00 | Los Andes - Argentino de Quilmes | 2.99 | 2.82 | 2.54 | | 0:2 | 6-8 | 4-6 |
|
Odds |
|
Predictions |
---|
Australia A-League Men |
1 |
X |
2 |
|
|
|
|
---|
04:00 | Auckland FC - Wellington Phoenix | 1.86 | 3.60 | 4.24 | | 0:2 | 12-14 | 3-5 |
07:00 | Newcastle Jets - Adelaide United | 3.56 | 4.05 | 1.91 | | 2:1 | 10-12 | 6-8 |
07:00 | Western United - Macarthur FC | 2.71 | 3.36 | 2.57 | | 2:1 | 5-7 | 3-5 |
|
Odds |
|
Predictions |
---|
Austria 2. Liga |
1 |
X |
2 |
|
|
|
|
---|
13:30 | Lafnitz - A. Lustenau | 3.68 | 3.78 | 1.89 | | 1:1 | 5-7 | 4-6 |
13:30 | Bregenz - Sturm Graz II | 2.38 | 3.84 | 2.57 | | 0:1 | 15-17 | 3-5 |
|
Odds |
|
Predictions |
---|
Austria Bundesliga |
1 |
X |
2 |
|
|
|
|
---|
16:00 | Salzburg - SK Rapid | 2.01 | 3.76 | 3.46 | | 0:2 | 14-16 | 2-4 |
16:00 | Wolfsberger AC - LASK | 2.59 | 3.42 | 2.66 | | 0:1 | 7-9 | 2-4 |
16:00 | Tirol - Sturm Graz | 5.95 | 4.25 | 1.54 | | 1:4 | 7-9 | 6-8 |
|
Odds |
|
Predictions |
---|
Azerbaijan Premyer Liqa |
1 |
X |
2 |
|
|
|
|
---|
11:00 | Sabail - Araz | 3.86 | 3.25 | 1.88 | | 0:2 | 14-16 | 4-6 |
14:00 | Sabah Baku - Qarabag | 5.79 | 4.20 | 1.45 | | 0:4 | 11-13 | 4-6 |
|
Odds |
|
Predictions |
---|
Bahrain Premier League |
1 |
X |
2 |
|
|
|
|
---|
16:00 | Sitra - Al-Muharraq | 3.70 | 3.62 | 1.81 | | 1:3 | 10-12 | 6-8 |
|
Odds |
|
Predictions |
---|
Belgium Challenger Pro League |
1 |
X |
2 |
|
|
|
|
---|
15:00 | RAAL La Louviere - Genk U23 | 1.51 | 4.30 | 5.33 | | 0:0 | 10-12 | 6-8 |
19:00 | Waregem - Beveren | 1.70 | 3.68 | 4.50 | | 0:2 | 11-13 | 2-4 |
|
Odds |
|
Predictions |
---|
Belgium First Amateur Division |
1 |
X |
2 |
|
|
|
|
---|
18:30 | Thes Sport - Merelbeke | 1.99 | 3.64 | 3.10 | | 0:0 | 9-11 | 3-5 |
18:30 | Dessel - Lyra-Lierse Berlaar | 1.98 | 3.66 | 3.12 | | 1:2 | 14-16 | 5-7 |
19:00 | Heist - Knokke | 5.21 | 4.25 | 1.49 | | 0:2 | 9-11 | 6-8 |
19:00 | Virton - Renaissance Mons | 3.04 | 3.54 | 2.05 | | 1:2 | 15-17 | 6-8 |
19:00 | OC Charleroi - Stockay-Warfusee | 1.45 | 4.45 | 5.42 | | 2:0 | 14-16 | 4-6 |
19:00 | Hoogstraten - Leuven B | 2.13 | 3.54 | 2.88 | | 2:1 | 10-12 | 3-5 |
|
Odds |
|
Predictions |
---|
Belgium First Division A |
1 |
X |
2 |
|
|
|
|
---|
15:00 | Genk - Kortrijk | 1.34 | 5.49 | 8.35 | | 1:1 | 10-12 | 3-5 |
17:15 | St. Liege - Leuven | 2.71 | 3.15 | 2.77 | | 1:3 | 14-16 | 2-4 |
17:15 | KV Mechelen - Club Brugge KV | 4.11 | 4.11 | 1.78 | | 2:2 | 14-16 | 6-8 |
19:45 | Gent - St. Truiden | 1.80 | 3.90 | 4.23 | | 1:1 | 10-12 | 3-5 |
|
Odds |
|
Predictions |
---|
Bolivia Primera División |
1 |
X |
2 |
|
|
|
|
---|
19:00 | Santa Cruz - Guabira | 2.80 | 3.52 | 2.27 | | 2:0 | 15-17 | 4-6 |
21:30 | Nacional Potosi - Independiente | 1.56 | 4.25 | 4.87 | | 3:0 | 7-9 | 3-5 |
|
Odds |
|
Predictions |
---|
Bosnia and Herzegovina Premijer Liga |
1 |
X |
2 |
|
|
|
|
---|
12:00 | Posusje - FK Sarajevo | 5.46 | 4.00 | 1.54 | | 0:4 | 5-7 | 4-6 |
19:45 | Velez Mostar - Sloboda | 1.29 | 4.50 | 12.90 | | 3:0 | 5-7 | 6-8 |
|
Odds |
|
Predictions |
---|
Bulgaria First League |
1 |
X |
2 |
|
|
|
|
---|
10:30 | Lok. Plovdiv - Beroe | 2.45 | 3.12 | 2.97 | | 2:0 | 9-11 | 5-7 |
13:00 | Botev Vratsa - Cherno More | 5.97 | 3.72 | 1.59 | | 1:1 | 15-17 | 4-6 |
15:30 | CSKA Sofia - CSKA 1948 Sofia | 1.57 | 3.90 | 5.82 | | 2:0 | 7-9 | 5-7 |
|
Odds |
|
Predictions |
---|
Chile Primera B |
1 |
X |
2 |
|
|
|
|
---|
21:00 | Rangers - Limache | 1.91 | 3.60 | 3.78 | | 1:1 | 12-14 | 2-4 |
|
Odds |
|
Predictions |
---|
Croatia HNL |
1 |
X |
2 |
|
|
|
|
---|
14:00 | Istra 1961 - Varazdin | 2.50 | 3.22 | 2.78 | | 2:1 | 8-10 | 2-4 |
16:30 | Gorica - Hajduk Split | 7.75 | 4.40 | 1.41 | | 0:3 | 13-15 | 2-4 |
|
Odds |
|
Predictions |
---|
Cyprus 1. Division |
1 |
X |
2 |
|
|
|
|
---|
15:00 | Omonia - APOEL | 2.81 | 3.25 | 2.46 | | 0:1 | 7-9 | 6-8 |
17:00 | Anorthosis - Omonia 29th May | 1.59 | 3.86 | 5.63 | | 3:1 | 7-9 | 6-8 |
|
Odds |
|
Predictions |
---|
Cyprus 2. Division |
1 |
X |
2 |
|
|
|
|
---|
12:30 | Kitiou - ASIL Lysi | 2.38 | 3.90 | 2.30 | | 2:1 | 14-16 | 3-5 |
|
Odds |
|
Predictions |
---|
Czech Republic Czech Liga |
1 |
X |
2 |
|
|
|
|
---|
12:30 | Slovacko - FK Pardubice | 1.62 | 3.80 | 5.40 | | 2:1 | 8-10 | 2-4 |
15:00 | Jablonec - Dukla Prague | 1.44 | 4.50 | 6.73 | | 3:0 | 8-10 | 4-6 |
18:00 | Sparta Prague - Bohemians | 1.27 | 5.70 | 9.70 | | 4:1 | 11-13 | 3-5 |
|
Odds |
|
Predictions |
---|
Denmark DBU Pokalen |
1 |
X |
2 |
|
|
|
|
---|
13:00 | Kolding IF - FC Copenhagen | 8.70 | 4.90 | 1.34 | | 1:4 | 8-10 | 2-4 |
|
Odds |
|
Predictions |
---|
Ecuador Liga Pro |
1 |
X |
2 |
|
|
|
|
---|
20:30 | LDU Quito - Ind. del Valle | 2.26 | 3.30 | 3.08 | | 2:1 | 6-8 | 5-7 |
|
Odds |
|
Predictions |
---|
England Championship |
1 |
X |
2 |
|
|
|
|
---|
12:30 | Leeds - Derby | 1.37 | 4.85 | 8.60 | | 1:0 | 5-7 | 4-6 |
12:30 | Sheffield Wed - Preston | 1.98 | 3.40 | 3.94 | | 1:1 | 5-7 | 6-8 |
12:30 | Sunderland - Stoke | 1.74 | 3.76 | 4.72 | | 1:0 | 6-8 | 6-8 |
15:00 | Cardiff - Watford | 2.26 | 3.58 | 3.03 | | 0:0 | 5-7 | 6-8 |
15:00 | Hull - Blackburn | 2.58 | 3.40 | 2.68 | | 0:3 | 13-15 | 6-8 |
15:00 | Luton - Swansea | 2.29 | 3.40 | 3.12 | | 0:0 | 13-15 | 2-4 |
15:00 | Millwall - Coventry | 2.62 | 3.18 | 2.78 | | 2:1 | 5-7 | 4-6 |
15:00 | Plymouth - Oxford Utd | 2.50 | 3.48 | 2.72 | | 1:1 | 10-12 | 6-8 |
15:00 | Portsmouth - Bristol City | 3.14 | 3.50 | 2.23 | | 1:3 | 10-12 | 6-8 |
15:00 | QPR - Norwich | 3.08 | 3.48 | 2.27 | | 0:2 | 10-12 | 3-5 |
|
Odds |
|
Predictions |
---|
England FA Trophy |
1 |
X |
2 |
|
|
|
|
---|
13:00 | Brentwood - Southend | 5.99 | 4.25 | 1.47 | | 0:1 | 5-7 | 6-8 |
15:00 | Boston Utd - Alvechurch | 1.55 | 4.00 | 5.36 | | 1:2 | 9-11 | 3-5 |
15:00 | Altrincham - Macclesfield | 2.29 | 3.66 | 2.63 | | 0:1 | 7-9 | 5-7 |
15:00 | York City - Darlington | 1.39 | 4.65 | 6.75 | | 4:1 | 8-10 | 2-4 |
15:00 | Gainsborough - Rushall | 2.47 | 3.64 | 2.44 | | 2:1 | 8-10 | 4-6 |
15:00 | Chorley - Warrington Rylands | 1.59 | 4.10 | 4.78 | | 4:1 | 7-9 | 5-7 |
15:00 | Alfreton - Spennymoor | 2.25 | 3.94 | 2.55 | | 0:2 | 13-15 | 3-5 |
15:00 | Braintree - Forest Green | 3.54 | 3.48 | 1.95 | | 1:2 | 5-7 | 5-7 |
15:00 | Barnet - Aveley | 1.10 | 8.20 | 19.00 | | 3:0 | 5-7 | 6-8 |
15:00 | Sutton - Ebbsfleet | 1.51 | 4.20 | 5.48 | | 2:1 | 12-14 | 6-8 |
15:00 | Boreham Wood - Eastbourne Boro | 1.69 | 3.82 | 4.40 | | 1:1 | 7-9 | 5-7 |
15:00 | Aldershot - Wealdstone | 1.67 | 3.88 | 4.44 | | 1:2 | 7-9 | 2-4 |
15:00 | Oxford City - Hadley | 1.36 | 4.85 | 7.09 | | 3:1 | 8-10 | 6-8 |
15:00 | Sittingbourne - Enfield Town | 2.50 | 3.68 | 2.39 | | 1:0 | 5-7 | 2-4 |
15:00 | Slough - Maidenhead | 2.29 | 3.80 | 2.56 | | 0:2 | 13-15 | 6-8 |
15:00 | Worthing - Gosport | 1.40 | 4.70 | 6.44 | | 2:1 | 10-12 | 5-7 |
15:00 | Hampton & Richmond - Hashtag | 2.21 | 3.64 | 2.82 | | 1:2 | 9-11 | 3-5 |
15:00 | Basford - FC Halifax | 4.35 | 4.00 | 1.66 | | 0:3 | 9-11 | 3-5 |
15:00 | AFC Fylde - Kidderminster | 3.12 | 3.62 | 2.06 | | 1:3 | 9-11 | 6-8 |
15:00 | Stockton - Oldham | 5.48 | 4.20 | 1.51 | | 2:3 | 15-17 | 4-6 |
15:00 | Solihull Moors - Radcliffe | 1.37 | 4.95 | 6.64 | | 4:0 | 8-10 | 4-6 |
|
Odds |
|
Predictions |
---|
England League One |
1 |
X |
2 |
|
|
|
|
---|
12:30 | Lincoln - Charlton | 2.22 | 3.32 | 3.32 | | 1:1 | 11-13 | 2-4 |
12:30 | Wigan - Leyton Orient | 2.31 | 3.20 | 3.26 | | 2:1 | 14-16 | 3-5 |
15:00 | Barnsley - Birmingham | 3.42 | 3.74 | 2.03 | | 0:2 | 14-16 | 6-8 |
15:00 | Blackpool - Rotherham | 2.12 | 3.55 | 3.36 | | 1:0 | 14-16 | 2-4 |
15:00 | Bristol Rovers - Bolton | 4.53 | 4.00 | 1.72 | | 2:1 | 12-14 | 2-4 |
15:00 | Burton - Wrexham | 4.00 | 3.60 | 1.91 | | 0:1 | 5-7 | 2-4 |
15:00 | Cambridge Utd - Shrewsbury | 2.18 | 3.38 | 3.36 | | 1:0 | 7-9 | 5-7 |
15:00 | Crawley - Stevenage | 2.93 | 3.30 | 2.45 | | 0:1 | 8-10 | 5-7 |
15:00 | Mansfield - Huddersfield | 3.38 | 3.65 | 2.10 | | 2:1 | 15-17 | 6-8 |
15:00 | Stockport County - Exeter | 1.60 | 4.10 | 5.45 | | 1:0 | 7-9 | 5-7 |
15:00 | Wycombe - Reading | 1.67 | 4.20 | 4.65 | | 1:1 | 10-12 | 5-7 |
|
Odds |
|
Predictions |
---|
England League Two |
1 |
X |
2 |
|
|
|
|
---|
12:30 | Crewe - Bradford City | 2.17 | 3.30 | 3.32 | | 1:2 | 9-11 | 5-7 |
12:30 | Port Vale - Walsall | 2.68 | 3.30 | 2.54 | | 1:2 | 14-16 | 2-4 |
15:00 | Accrington - Bromley | 2.45 | 3.40 | 2.72 | | 2:1 | 12-14 | 2-4 |
15:00 | Barrow - MK Dons | 2.86 | 3.30 | 2.42 | | 2:1 | 12-14 | 6-8 |
15:00 | Chesterfield - Tranmere | 1.70 | 3.84 | 4.64 | | 1:2 | 6-8 | 4-6 |
15:00 | Doncaster - Cheltenham | 1.47 | 4.40 | 6.34 | | 0:0 | 5-7 | 4-6 |
15:00 | Gillingham - Salford | 2.23 | 3.26 | 3.22 | | 0:1 | 13-15 | 4-6 |
15:00 | Harrogate - AFC Wimbledon | 4.56 | 3.66 | 1.75 | | 0:1 | 6-8 | 6-8 |
15:00 | Morecambe - Grimsby | 2.75 | 3.44 | 2.41 | | 1:2 | 8-10 | 3-5 |
15:00 | Newport - Carlisle | 3.00 | 3.42 | 2.28 | | 0:2 | 6-8 | 2-4 |
15:00 | Notts Co - Colchester | 2.01 | 3.60 | 3.45 | | 1:2 | 12-14 | 3-5 |
15:00 | Swindon - Fleetwood | 2.83 | 3.52 | 2.34 | | 1:2 | 14-16 | 4-6 |
|
Odds |
|
Predictions |
---|
England National League N / S |
1 |
X |
2 |
|
|
|
|
---|
15:00 | King’s Lynn - Scarborough | 2.22 | 3.24 | 3.09 | | 1:0 | 7-9 | 5-7 |
15:00 | Needham Market - Hereford | 3.90 | 3.50 | 1.85 | | 1:3 | 11-13 | 6-8 |
15:00 | Farnborough - Hornchurch | 1.82 | 3.52 | 4.02 | | 2:1 | 12-14 | 2-4 |
|
Odds |
|
Predictions |
---|
England Non League Premier |
1 |
X |
2 |
|
|
|
|
---|
15:00 | Bracknell - Sholing | 1.61 | 3.94 | 4.46 | | 2:1 | 12-14 | 2-4 |
15:00 | Dorchester - Hungerford | 1.90 | 3.66 | 3.34 | | 1:0 | 11-13 | 6-8 |
15:00 | Marlow - Tiverton | 2.76 | 3.58 | 2.19 | | 2:1 | 8-10 | 3-5 |
15:00 | Merthyr Town - Basingstoke | 1.32 | 5.10 | 6.88 | | 3:0 | 9-11 | 5-7 |
15:00 | Swindon S - Walton & Hersham | 2.54 | 3.68 | 2.25 | | 2:1 | 13-15 | 4-6 |
15:00 | Taunton - Winchester | 2.30 | 3.54 | 2.55 | | 2:1 | 14-16 | 4-6 |
15:00 | Banbury - Kettering | 2.59 | 3.15 | 2.46 | | 0:4 | 14-16 | 6-8 |
15:00 | Bishop's Stortford - Bromsgrove | 1.77 | 3.65 | 3.84 | | 3:0 | 8-10 | 5-7 |
15:00 | Halesowen - Stamford | 2.00 | 3.44 | 3.24 | | 1:2 | 8-10 | 3-5 |
15:00 | Harborough - Sudbury | 2.11 | 3.50 | 2.95 | | 2:1 | 6-8 | 4-6 |
15:00 | Hitchin - Redditch | 3.48 | 3.58 | 1.88 | | 0:2 | 8-10 | 4-6 |
15:00 | Royston - AFC Telford | 2.85 | 3.38 | 2.21 | | 0:1 | 9-11 | 6-8 |
15:00 | Spalding United - Barwell | 2.54 | 3.32 | 2.41 | | 1:1 | 7-9 | 6-8 |
15:00 | Stourbridge - Bedford | 1.83 | 3.55 | 3.68 | | 0:2 | 14-16 | 4-6 |
15:00 | Stratford - St. Ives | 2.03 | 3.48 | 3.14 | | 0:2 | 12-14 | 5-7 |
15:00 | Poole - Frome | 1.94 | 3.52 | 3.34 | | 0:1 | 12-14 | 4-6 |
15:00 | Guiseley - Whitby | 1.74 | 3.60 | 4.04 | | 0:1 | 5-7 | 6-8 |
15:00 | Hebburn Town - Morpeth | 1.97 | 3.60 | 3.18 | | 1:2 | 14-16 | 6-8 |
15:00 | Ilkeston - Worksop | 2.81 | 3.46 | 2.20 | | 2:1 | 14-16 | 5-7 |
15:00 | Leek - Hyde | 3.24 | 3.38 | 2.02 | | 2:1 | 6-8 | 2-4 |
15:00 | Prescot - Bamber Bridge | 2.25 | 3.54 | 2.61 | | 2:0 | 12-14 | 5-7 |
15:00 | Workington - Blyth | 1.58 | 3.98 | 4.66 | | 3:1 | 5-7 | 4-6 |
15:00 | Bowers & Pitsea - Cray Wanderers | 3.14 | 3.36 | 2.07 | | 0:0 | 5-7 | 5-7 |
15:00 | Canvey - Potters Bar | 1.90 | 3.66 | 3.34 | | 2:1 | 9-11 | 4-6 |
15:00 | Carshalton - Whitehawk | 1.79 | 3.50 | 3.92 | | 1:1 | 11-13 | 2-4 |
15:00 | Chichester - Hastings | 2.26 | 3.52 | 2.61 | | 2:0 | 9-11 | 4-6 |
15:00 | Cray Valley - Lewes | 1.87 | 3.60 | 3.50 | | 1:1 | 11-13 | 5-7 |
15:00 | Dartford - Bognor Regis | 1.42 | 4.40 | 5.95 | | 4:0 | 8-10 | 5-7 |
15:00 | Dulwich Hamlet - Dover | 3.14 | 3.54 | 2.01 | | 0:3 | 12-14 | 2-4 |
15:00 | Folkestone - Cheshunt | 1.95 | 3.58 | 3.26 | | 2:0 | 5-7 | 5-7 |
15:00 | Wingate & Finchley - Billericay | 3.15 | 3.72 | 1.95 | | 1:3 | 14-16 | 3-5 |
15:00 | Matlock - Ashton Utd | 2.43 | 3.74 | 2.32 | | 2:1 | 6-8 | 4-6 |
|
Odds |
|
Predictions |
---|
England Premier League |
1 |
X |
2 |
|
|
|
|
---|
12:30 | Everton - Liverpool | 6.88 | 4.69 | 1.50 | | 1:4 | 14-16 | 6-8 |
15:00 | Aston Villa - Southampton | 1.36 | 5.75 | 8.75 | | 4:0 | 9-11 | 6-8 |
15:00 | Brentford - Newcastle | 2.89 | 3.79 | 2.41 | | 2:1 | 15-17 | 5-7 |
15:00 | Crystal Palace - Manchester City | 5.09 | 4.33 | 1.67 | | 0:4 | 7-9 | 6-8 |
17:30 | Manchester Utd - Nottingham | 1.74 | 4.08 | 4.84 | | 3:1 | 13-15 | 5-7 |
|
Odds |
|
Predictions |
---|
England Premier League Cup |
1 |
X |
2 |
|
|
|
|
---|
16:00 | Brighton U21 - Burnley U21 | 1.78 | 3.98 | 3.50 | | 1:1 | 11-13 | 4-6 |
|
Odds |
|
Predictions |
---|
France Ligue 1 |
1 |
X |
2 |
|
|
|
|
---|
16:00 | Monaco - Toulouse | 1.74 | 4.24 | 4.87 | | 0:0 | 10-12 | 5-7 |
18:00 | Nice - Le Havre | 1.66 | 4.14 | 5.85 | | 0:1 | 12-14 | 2-4 |
20:00 | Angers - Lyon | 4.96 | 4.45 | 1.70 | | 1:4 | 7-9 | 4-6 |
|
Odds |
|
Predictions |
---|
France Ligue 2 |
1 |
X |
2 |
|
|
|
|
---|
13:00 | Grenoble - Amiens | 2.47 | 3.20 | 2.99 | | 0:0 | 15-17 | 5-7 |
19:00 | AC Ajaccio - Paris FC | 4.11 | 3.42 | 1.94 | | 1:2 | 9-11 | 4-6 |
|
Odds |
|
Predictions |
---|
France National 2 |
1 |
X |
2 |
|
|
|
|
---|
15:00 | Aubervilliers - Chantilly | 2.74 | 3.32 | 2.31 | | 1:1 | 6-8 | 6-8 |
17:00 | Bordeaux - Stade Briochin | 1.57 | 3.60 | 5.42 | | 2:1 | 8-10 | 5-7 |
17:00 | Blois - Chateaubriant | 2.36 | 3.00 | 3.04 | | 2:0 | 6-8 | 3-5 |
17:00 | Cannes - Istres | 1.57 | 3.80 | 5.01 | | 1:0 | 6-8 | 6-8 |
17:00 | Saint Priest - Grasse | 2.56 | 2.96 | 2.62 | | 0:1 | 15-17 | 4-6 |
|
Odds |
|
Predictions |
---|
Germany 2. Bundesliga |
1 |
X |
2 |
|
|
|
|
---|
12:00 | Hannover - Ulm | 1.59 | 4.15 | 5.50 | | 1:0 | 9-11 | 2-4 |
12:00 | Greuther Furth - Hertha Berlin | 2.72 | 3.84 | 2.35 | | 0:3 | 14-16 | 3-5 |
12:00 | Kaiserslautern - Karlsruher SC | 2.22 | 3.82 | 2.94 | | 1:0 | 10-12 | 4-6 |
19:30 | Preussen Munster - Magdeburg | 2.63 | 3.55 | 2.54 | | 1:0 | 13-15 | 3-5 |
|
Odds |
|
Predictions |
---|
Germany 3. Liga |
1 |
X |
2 |
|
|
|
|
---|
13:00 | Ingolstadt - Aue | 1.87 | 3.74 | 3.56 | | 1:0 | 12-14 | 6-8 |
13:00 | Hansa Rostock - Sandhausen | 2.01 | 3.48 | 3.36 | | 1:2 | 6-8 | 2-4 |
13:00 | Dortmund II - Wehen | 2.64 | 3.60 | 2.31 | | 2:1 | 15-17 | 2-4 |
13:00 | Unterhaching - Hannover II | 2.33 | 3.52 | 2.66 | | 1:1 | 15-17 | 6-8 |
13:00 | Mannheim - Cottbus | 2.84 | 3.64 | 2.20 | | 1:1 | 11-13 | 2-4 |
15:30 | Alemannia Aachen - Stuttgart II | 1.95 | 3.50 | 3.52 | | 1:1 | 15-17 | 5-7 |
|
Odds |
|
Predictions |
---|
Germany Bundesliga |
1 |
X |
2 |
|
|
|
|
---|
14:30 | Bayer Leverkusen - St. Pauli | 1.27 | 6.63 | 12.40 | | 2:0 | 11-13 | 5-7 |
14:30 | Bayern Munich - Heidenheim | 1.11 | 12.80 | 28.00 | | 3:0 | 14-16 | 4-6 |
14:30 | Eintracht Frankfurt - Augsburg | 1.64 | 4.42 | 5.61 | | 2:0 | 9-11 | 6-8 |
14:30 | Bochum - Werder Bremen | 3.38 | 3.96 | 2.14 | | 2:1 | 11-13 | 5-7 |
14:30 | Holstein Kiel - RB Leipzig | 5.35 | 4.68 | 1.63 | | 1:2 | 14-16 | 4-6 |
17:30 | B. Monchengladbach - Dortmund | 3.19 | 4.10 | 2.18 | | 1:1 | 5-7 | 3-5 |
|
Odds |
|
Predictions |
---|
Germany Frauen Bundesliga |
1 |
X |
2 |
|
|
|
|
---|
11:00 | Potsdam W - Koln W | 4.57 | 3.70 | 1.64 | | 1:3 | 15-17 | 6-8 |
13:00 | SGS Essen W - Bayern Munich W | 27.00 | 8.70 | 1.06 | | 1:2 | 7-9 | 2-4 |
|
Odds |
|
Predictions |
---|
Germany Oberliga |
1 |
X |
2 |
|
|
|
|
---|
12:00 | Kilia Kiel - Eckernforder SV | 1.34 | 5.70 | 5.66 | | 3:1 | 11-13 | 4-6 |
13:00 | Erlbach - Nordlingen | 1.60 | 3.76 | 4.86 | | 0:1 | 7-9 | 2-4 |
|
Odds |
|
Predictions |
---|
Germany Regionalliga |
1 |
X |
2 |
|
|
|
|
---|
11:00 | Hamburger SV II - Norderstedt | 1.70 | 3.90 | 3.94 | | 3:0 | 15-17 | 5-7 |
12:00 | Eilenburg - Erfurt | 3.51 | 3.54 | 1.88 | | 0:2 | 8-10 | 5-7 |
12:00 | Lokomotive Leipzig - Altglienicke | 2.23 | 3.25 | 2.92 | | 0:2 | 6-8 | 6-8 |
13:00 | Vilzing - Hankofen-Hailing | 1.71 | 3.75 | 4.04 | | 2:1 | 8-10 | 5-7 |
13:00 | Ansbach - Wurzburger Kickers | 4.95 | 4.50 | 1.46 | | 1:1 | 12-14 | 6-8 |
13:00 | Aubstadt - Schwaben Augsburg | 1.51 | 4.05 | 5.27 | | 3:0 | 10-12 | 3-5 |
13:00 | FSV Frankfurt - Freiburg II | 2.45 | 3.35 | 2.48 | | 2:0 | 8-10 | 6-8 |
13:00 | Villingen - Stutt. Kickers | 7.04 | 4.75 | 1.34 | | 0:3 | 9-11 | 6-8 |
13:00 | Giessen - Eintracht Trier | 3.04 | 3.40 | 2.10 | | 0:2 | 9-11 | 6-8 |
13:00 | Walldorf - Fulda-Lehnerz | 2.76 | 3.30 | 2.31 | | 0:3 | 13-15 | 2-4 |
13:00 | Goppinger - Bahlinger | 2.31 | 3.34 | 2.65 | | 0:2 | 14-16 | 6-8 |
13:00 | Steinbach Haiger - Hoffenheim II | 3.68 | 3.64 | 1.81 | | 0:2 | 14-16 | 2-4 |
13:00 | Eintracht Frankfurt II - Kassel | 1.85 | 3.56 | 3.60 | | 1:0 | 14-16 | 4-6 |
13:00 | Werder Bremen II - Emden | 2.12 | 3.85 | 2.72 | | 2:0 | 14-16 | 4-6 |
13:00 | Lotte - Uerdingen | 1.55 | 4.20 | 4.64 | | 0:1 | 13-15 | 6-8 |
13:00 | Rodinghausen - Fortuna Koln | 2.38 | 3.32 | 2.57 | | 0:2 | 11-13 | 5-7 |
13:00 | Bocholt - Dusseldorf II | 1.81 | 3.80 | 3.54 | | 1:1 | 11-13 | 2-4 |
13:00 | Duren - Paderborn II | 2.87 | 3.48 | 2.16 | | 0:2 | 11-13 | 4-6 |
13:00 | Koln II - Eintracht Hohkeppel | 1.81 | 3.64 | 3.68 | | 2:0 | 9-11 | 2-4 |
13:00 | Wuppertal - Turkspor Dortmund | 1.43 | 4.60 | 5.47 | | 4:1 | 12-14 | 6-8 |
13:00 | Duisburg - FC Gutersloh | 1.31 | 4.80 | 7.85 | | 2:1 | 9-11 | 4-6 |
13:00 | Schalke II - Wiedenbruck | 1.79 | 3.76 | 3.64 | | 1:2 | 11-13 | 2-4 |
13:00 | Turkgucu Munchen - Furth II | 3.06 | 3.50 | 2.06 | | 1:3 | 5-7 | 4-6 |
15:00 | Hallescher - Chemnitzer | 1.61 | 3.62 | 4.97 | | 3:0 | 10-12 | 6-8 |
16:00 | Drochtersen/Assel - Jeddeloh | 1.42 | 4.30 | 6.16 | | 1:1 | 8-10 | 4-6 |
17:00 | VfB Oldenburg - Lohne | 2.14 | 3.46 | 2.92 | | 0:1 | 10-12 | 4-6 |
|
Odds |
|
Predictions |
---|
Gibraltar Premier Division |
1 |
X |
2 |
|
|
|
|
---|
15:30 | Manchester 62 - Lincoln Red Imps | 23.00 | 9.40 | 1.05 | | 0:5 | 15-17 | 3-5 |
|
Odds |
|
Predictions |
---|
Greece Gamma Ethniki |
1 |
X |
2 |
|
|
|
|
---|
11:30 | Asteras Petriti - Aiginiakos | 1.55 | 3.90 | 5.31 | | 1:0 | 7-9 | 4-6 |
13:00 | Marko - Aris Petroupolis | 1.97 | 2.90 | 3.92 | | 2:0 | 8-10 | 4-6 |
|
Odds |
|
Predictions |
---|
Greece Super League 1 |
1 |
X |
2 |
|
|
|
|
---|
15:00 | Olympiacos Piraeus - Volos | 1.14 | 7.90 | 21.00 | | 3:0 | 7-9 | 5-7 |
17:30 | Aris - Atromitos | 1.88 | 3.45 | 4.36 | | 2:0 | 12-14 | 5-7 |
|
Odds |
|
Predictions |
---|
